<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Resistance is Futile</title>
	<atom:link href="http://www.tootsandsally.com/2008/04/21/resistance-is-futile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tootsandsally.com/2008/04/21/resistance-is-futile/</link>
	<description>The Continuing Adventures of Toots and Sally: Two Women. One Marathon. A Dream.</description>
	<lastBuildDate>Thu, 02 Sep 2010 01:12:54 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Dear Pheidippides&#8230; &#171; Toots and Sally Ride Again</title>
		<link>http://www.tootsandsally.com/2008/04/21/resistance-is-futile/comment-page-1/#comment-19452</link>
		<dc:creator>Dear Pheidippides&#8230; &#171; Toots and Sally Ride Again</dc:creator>
		<pubDate>Wed, 03 Feb 2010 02:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.tootsandsally.com/2008/04/21/resistance-is-futile/#comment-19452</guid>
		<description>[...] shovel jammed under the car tire saved me. However, left knee, ankle, side, arm went all ka-ka. See diagram below. [...]</description>
		<content:encoded><![CDATA[<p>[...] shovel jammed under the car tire saved me. However, left knee, ankle, side, arm went all ka-ka. See diagram below. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: at Toots and Sally Ride Again</title>
		<link>http://www.tootsandsally.com/2008/04/21/resistance-is-futile/comment-page-1/#comment-7921</link>
		<dc:creator>at Toots and Sally Ride Again</dc:creator>
		<pubDate>Mon, 28 Apr 2008 04:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.tootsandsally.com/2008/04/21/resistance-is-futile/#comment-7921</guid>
		<description>[...] So here we are today, 18 miles later at the end of week #13.  Overall a good run and Mother Nature actually got it half right.  The temperatures were fabulous (in the 60&#8217;s all day - can you belive it?!?); however, instead of the promised rain I got gusts of wind (18 -20 mph! - ugh!) throughout the ENTIRE run!  It was tough - I hear you Lumpy!!! [...]</description>
		<content:encoded><![CDATA[<p>[...] So here we are today, 18 miles later at the end of week #13.  Overall a good run and Mother Nature actually got it half right.  The temperatures were fabulous (in the 60&#8217;s all day &#8211; can you belive it?!?); however, instead of the promised rain I got gusts of wind (18 -20 mph! &#8211; ugh!) throughout the ENTIRE run!  It was tough &#8211; I hear you Lumpy!!! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
